Call Used:K9I GOTA Station Call:(none) ARRL/RAC Section:IL Class:4A
Participants:24 Club/Group Name: Fulton County Amateur Radio Club
Power Source(s): Generator
Power Multiplier: 2X
Bonus Points:
Description | Points |
100% Emergency power | 400 |
Media Publicity | 100 |
Set-up in Public Place | 100 |
Information Booth | 100 |
Submitted via the Web | 50 |
Total Bonus Points | 750 |
Score Summary:
CW | Digital | Phone | Total | ||
Total QSOs | 0 | 17 | 484 | ||
Total Points | 0 | 34 | 484 | 518 | Claimed Score = 1,036 |
Submitted by:
Colin Adams, KS9A
Comments:
(blank)
Band/Mode QSO Breakdown:
CW | Digital | Phone | ||||
QSOs | Pwr(W) | QSOs | Pwr(W) | QSOs | Pwr(W) | |
160m | ||||||
80m | 25 | 100 | ||||
40m | 170 | 100 | ||||
20m | 16 | 30 | 175 | 100 | ||
15m | 88 | 100 | ||||
10m | 24 | 100 | ||||
6m | 1 | 30 | 2 | 100 | ||
2m | ||||||
1.25 | ||||||
Other | ||||||
Satellite | ||||||
GOTA | ||||||
Total | 0 | 17 | 484 |
GRAND TOTAL: 501 contacts
WY9S – 180
KC9LDH – 126
KA9YMG – 88
NA9RB – 39
KC9YRL – 36
KC9BWG – 22
KS9A – 6
N9WYV – 4
48 States. Missing Alaska and Idaho.
81 Sections.